| Management number | 239091621 | Release Date | 2026/07/14 | List Price | US$65.98 | Model Number | 239091621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now the slipper that travels well outdoors is even more acclimated to inclement weather. Featuring waterproof suede and seam-sealed construction as well as our cozy UGGPlush™ upcycled wool lining, the Tasman Weather Hybrid offers a light, slipper feel with an easy slip-on silhouette. The outsole is made from renewable, rainwater-nourished sugarcane and features a permanent silicone galosh for wet conditions.
| UPC | 196565838087 |
|---|---|
| ASIN | B0BSB9LML9 |
| Brand | UGG |
| Color | Black/Black |
| Theme | Weather, Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Generic lace ends |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Tasman Weather Hybrid |
| Strap Type | elastic lace |
| Style Name | Tasman Weather Hybrid |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | UGG |
| Style Number | 1144096 |
| Occasion Type | Multi Occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | EVA foam |
| liningdescription | Wool |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1144096 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form