| Management number | 209646410 | Release Date | 2026/03/29 | List Price | $18.38 | Model Number | 209646410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850040138511 |
|---|---|
| Hair Type | Oily |
| Item Form | Liquid |
| Brand Name | pHat 5.5 |
| Scent Name | Unscented |
| Unit Count | 32.0 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | pHat 5.5 |
| Number of Items | 2 |
| Product Benefits | Anti-Dandruff, Lightweight Hydration, Non-Irritating, Fragrance-Free Hair Care, Sulfate-Free Cleansing, pH-Balanced Blend |
| Active Ingredients | Aloe Vera |
| Material Type Free | Dye-free and alcohol-free solution, Fragrance-free blend, Paraben-free composition, Sulfate-free formula, pH-balanced formulation |
| Special Ingredients | Manuka Honey, Aloe Vera |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form