| Management number | 209180925 | Release Date | 2026/03/29 | List Price | $95.60 | Model Number | 209180925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SOLIOM |
|---|---|
| Color | White |
| Shape | Bullet |
| Voltage | 3.7 Volts |
| Wattage | 18.5 watts |
| Zoom Type | Digital Zoom |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus |
| Frame Rate | 15 frames per second |
| Mount Type | Wall Mount |
| Unit Count | 2.0 Count |
| Form Factor | Bullet |
| Item Weight | 2.35 Kilograms |
| Light Source | LED |
| Manufacturer | SOLIOM |
| Model Number | SH501-2 |
| Optical Zoom | 6 x |
| Power Source | Solar Powered |
| BuiltIn Media | SH501 cam x 2 ,Soliombase, power adaptor, solar panel x 2, ethernet cable,USB cable, User Guide, Fitting Bags |
| Control Method | App |
| Controller Type | Android |
| Item Dimensions | 3.9 x 4.5 x 5.3 inches |
| Number of Items | 2 |
| Antenna Location | Outdoor Security |
| Flash Memory Type | Micro Card |
| Installation Type | Screw In |
| Number of IR LEDs | 6 |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 19 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Ethernet |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 5 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 5MP |
| Specific Uses For Product | 360 Degree Coverage, Surveillance |
| Effective Still Resolution | 5 MP |
| Flash Memory Installed Size | 32 GB |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 360° Auto Multi-Cameras Tracking, 5MP Ultra HD, Built In Light, Encrypted Local Recording, No Subscription |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form