| Management number | 247867796 | Release Date | 2026/08/16 | List Price | US$25.50 | Model Number | 247867796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197627450957 |
|---|---|
| ASIN | B0C76WK38W |
| Brand | Skechers |
| Color | Black/White |
| Theme | Comfort, Sport, Walking, Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Go Walk Flex Hands Free Slip-ins-grand Entry Sneaker |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Go Walk Flex Hands Free Slip-ins-grand Entry Sneaker |
| Item Weight | 1.2 pounds |
| Closure Type | Bungee |
| Lace Closure | Stretch Laces |
| Manufacturer | Skechers |
| Style Number | 124836 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Mesh, Ethylene Vinyl Acetate, and others |
| Number of Items | 1 |
| Platform Height | 1.25 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Memory foam |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 124836 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form