| Management number | 209130550 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209130550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Theme | Premium, Sports |
| Impedance | 32 Ohms |
| Brand Name | Sam&Johnny |
| Model Name | Hm12+ |
| Style Name | In-ear |
| Unit Count | 1.0 Count |
| Item Weight | 5.8 Grams |
| Sensitivity | 102 dB |
| Control Type | Touch Control |
| Manufacturer | Sam&johnny |
| Model Number | Hm12+ |
| Audio Latency | 80 Milliseconds |
| BuiltIn Media | Charging Case, Usb Cable, User Manual, Wireless Earbuds |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Usb Charging |
| Control Method | Touch |
| Earpiece Shape | Ergonomic In-ear |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Daily Use, Exercising, Sports, Travel |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.2 |
| Subject Character | Music |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Resin |
| Frequency Response | 20 KHz |
| Additional Features | 30+ Hours Battery Life, Dual Device Connection, Hi-fi Sound, Ipx6 Waterproof, Triple Driver |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Silver |
| Carrying Case Width | 41.08 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Weight | 2.12 Ounces |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Plastic |
| Number of Power Levels | 3 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Calls, Music, Workouts |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 24 Milliamp Hours |
| Carrying Case Battery Average Life | 24 Hours |
| Carrying Case Battery Charging Time | 5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form