| Management number | 240195758 | Release Date | 2026/07/16 | List Price | US$1.51 | Model Number | 240195758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Help maintain a healthy lifestyle, deliciously, with Pepperidge Farm Whole Grain Thin Sliced 15 Grain Bread. Two slices deliver 6 grams of protein, 4 grams of fiber, and 27 grams of whole grains. With smaller, thinner slices than the original Pepperidge Farm 15 Grain Bread, each slice is 70 calories. Enjoy this multigrain bread with sandwiches or toast up a slice for breakfast! Shelf-stable product.
| Brand | Pepperidge Farm |
|---|---|
| Bread & bun type | Sandwich Bread Loaf |
| Grain type | Whole Grain |
| Flavor | 15 Grain |
| Count | 1 |
| Food form | Squares |
| Size | 10.688 x 4.500 x 3.563 in |
| Net content statement | 22 OZ (1.37 LBS) (624g) |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--ubyGenmc--/w_2400,h_2400,dn_300,c_fit/yxjjmmkxfzgj9s7xl9gs.jpg |
| Shelf life | 17 days |
| Food condition | Shelf-Stable |
| Texture | Loaf |
| Ingredient list image | https://images.salsify.com/image/upload/s--HTreimIk--/w_2400,h_2400,dn_300,c_fit/nfixfqjh5cebskq3vwhg.jpg |
| Product net content uom | Ounce |
| Product net content parent | 22 Ounces |
| Container type | Bag |
| Material | Plastic |
| Occasion | All Occasion |
| Size descriptor | Thin |
| Food preparation method | Baked |
| Food & drug fact label type | Nutrition Fact Panel |
| Retail packaging | Single Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form