| Management number | 209277105 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209277105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you want weather protection but your activity demands breathability, the Tempo Vest gives you durable water and wind resistance, while letting excess heat escape as you turn up the intensity.
| UPC | 195115303860 |
|---|---|
| Color | Cinder - Latest Collection |
| Style | Tempo Vest |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Material | Polyester Blend |
| Brand Name | MARMOT |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Elastane shell, 100% Polyester Mesh lining |
| Part Number | M16078 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Marmot |
| Style Number | M16078 |
| Item Type Name | Softshell Jacket |
| Number Of Pockets | 2 |
| Lining Description | Polyester Mesh |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00195115303860 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form