| Management number | 220065088 | Release Date | 2026/05/03 | List Price | $140.00 | Model Number | 220065088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840377554856 |
|---|---|
| Size | 43 |
| Brand | LG |
| Color | Black |
| Model Name | 43QNED82AUA |
| Model Year | 2025 |
| Resolution | 4K |
| Item Weight | 21.6 Pounds |
| Screen Size | 43 Inches |
| Manufacturer | LG |
| Model Number | BNDL_43QNED82AUA-TM3790-3SURGE |
| Refresh Rate | 60 Hz |
| Mounting Type | Wall Mount |
| Connector Type | IP Control, Simplink, TV Tuner, LG ThinQ, HDMI, USB, RF, Ethernet, Optical |
| Item Type Name | 4K TV |
| Controller Type | Magic Remote Control |
| Mfr Part Number | BNDL_43QNED82AUA-TM3790-3SURGE |
| Total Usb Ports | 1 |
| Operating System | webOS 25 |
| Audio Output Mode | Surround |
| Display Technology | QNED |
| Total USB 20 Ports | 1 |
| Additional Features | HDMI Input x3, USB Input x1, Magic Remote Control, Dynamic Tone Mapping, Amazon Alexa, Google Cast, Compatible with Google, Apple Home, and Apple Airplay2, Game Service, ALLM (Auto Low Latency Mode, Music Service, AI Concierge, AI Search, AI Chatbot, Voice ID, LG Sound Sync, Sound Mode Share, Bluetooth Surround Ready, WOW Orchestra, 60Hz Refresh Rate, Wi-Fi 5, Smartphone Remote App, webOS 25, RF Input (Antenna/Cable) x1, SPDIF (Optical Digital Audio Out) x1, VESA 200 x 200 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Internet Applications | Netflix, Max, Disney+, YouTube, Prime Video, ESPN, Apple TV, Sling TV, and More |
| Number of Audio Channels | 2 |
| Item Dimensions D x W x H | 10.1"D x 38.1"W x 25"H |
| Total Number of HDMI Ports | 3 |
| Display Refresh Rate in Hertz | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form