| Management number | 208856908 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208856908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Powercourt trainers for kids offer athletic prowess through a clean-lined silhouette and fuss-free detailing. This low-top style comes in synthetic with perforations, printed Lacoste branding, and the iconic crocodile to the side. Synthetic upper Recycled polyester lining Embroidered crocodile on side Perforations to side Rubber outsole
| UPC | 196224523293 |
|---|---|
| Brand | Lacoste |
| Color | White/Black/Red Currant |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Juniors' Powercourt Sneaker |
| Sport Type | Skateboarding |
| Strap Type | slip_on |
| Style Name | Juniors' Powercourt Sneaker |
| Closure Type | Pull-On |
| Manufacturer | Lacoste |
| Style Number | 49SUJ0001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned Insole, Breathable Mesh Lining |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 49SUJ0001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form