| Management number | 209092388 | Release Date | 2026/03/29 | List Price | $223.40 | Model Number | 209092388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TechMagnet |
|---|---|
| RAM Type | DDR5 RAM |
| Model Name | HP G3 - Side Cut |
| Resolution | 1920 x 1080 |
| Style Name | 24 Inch |
| Screen Size | 24 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | TechMagnet |
| Model Number | HP G3 - Side Cut |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse, RGB Lighting |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 1 |
| CPU Model Number | A10-9700 |
| Operating System | Windows 11 |
| Processor Series | AMD A Series |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | RX-550 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Full-size RGB keyboard with AI Copilot and numeric keypad |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Wireless |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form