| Management number | 240027711 | Release Date | 2026/07/16 | List Price | US$70.24 | Model Number | 240027711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hankook Dynapro HT RH12 P265/75R16 114T WL
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 265 mm |
| Tire load index | 114 |
| Vehicle fitment type | Specific |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 31.6 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 265/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AB |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 31.6 in |
| Tire type | Light Truck & SUV Tires |
| Model | 8600077980783 |
| Tread depth | 12.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form