| Management number | 209122720 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209122720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
➤Dell 16 Touchscreen Laptop Computer, Intel 10-Core 7 150U(Up to 5.4GHz), 16'' FHD+ Anti-Glare Dsiaplay, Backlit Copilot Keyboard, Windows 11 pro➤STATEMENT: Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.🌄Engineered for Clarity and Control: Immerse yourself in stunning detail with the expansive 16-inch FHD touchscreen. With exceptional color accuracy and wide viewing angles, it transforms your workspace into a vivid, lifelike canvas—perfect for multitasking, creative design, and immersive entertainment.🔧Performance That Anticipates Your Needs: Powered by the Intel Core 7-150U processor, this laptop delivers seamless performance across demanding workloads—from data-heavy spreadsheets to intricate creative rendering—ensuring speed, stability, and responsiveness at every step.📱Windows 11 Pro + Copilot: With Windows 11 Pro and Copilot by your side, your PC becomes an intelligent partner. Copilot learns how you work, offering proactive suggestions and automating everyday tasks—empowering you to focus on what matters most, while enterprise-grade security and encryption keep your system protected.➤【GENERAL INFORMATION】Brand: DellSeries: Dell 16 Touchscreen LaptopColor: BlackOperating System: Windows 11 Pro➤【PROCESSOR】CPU: Intel Core 7 150UNumber of Cores: 10➤【GRAPHICS】Graphics Type: IntegratedGPU: Intel Graphics➤【DISPLAY】Screen Size: 16 inchesResolution: 1920 x 1200 (FHD+)Touch Screen: YesScreen Type: WVA/IPS, ComfortView SupportBrightness: 300 nitsAspect Ratio: 16:10➤【MEMORY & STORAGE】Memory: Up to 64 GB DDR5 RAMStorage: Up to 2 TB PCIe NVMe M.2 SSD➤【PORTS】1 x USB 3.2 Gen 2 Type-C (DisplayPort 1.4/Power Delivery)2 x USB 3.2 Gen 1 Type-A1 x HDMI 1.41 x Headphone/Microphone Jack➤【WIRELESS】Wi-Fi 6 (802.11ax)Bluetooth➤【FEATURES】Audio: 2x Tuned SpeakersWebcam: HD-RGB Camera (1920x1200) + Built-in MicrophoneKeyboard: Carbon Black Backlit Keyboard with Numeric KeypadMicrosoft Copilot: Yes➤【BATTERY LIFE】Battery Type: 3-Cell 41WHr (Integrated)➤【DIMENSIONS】Width: 14.06 inchesDepth: 9.86 inchesHeight: 0.72 inchesWeight: 4.4 lbs
| UPC | 738060665296 |
|---|---|
| Brand | Dell |
| Color | 16GB DDR5 | 1TB SSD |
| Voltage | 240 Volts (AC) |
| RAM Type | DDR5 RAM |
| Model Name | Dell 16 Laptop |
| Model Year | 2025 |
| Resolution | 1920x1200 |
| Form Factor | Laptop |
| Screen Size | 16 |
| CPU L3 Cache | 12 MB |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 5600 MHz |
| Model Number | Dell 16 laptop |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Dell 16 Laptop |
| Screen Finish | Matte |
| Series Number | 16 |
| Warranty Type | Limited |
| Audio features | 2 Tuned Speakers |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 5.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Core 7 150U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core 7 |
| Touchpad Feature | Touchscreen |
| Audio Output Type | Headphones, Speakers |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | 1080P FHD |
| Compatible Devices | External displays, USB devices, HDMI devices, Bluetooth devices |
| Display Technology | FHD+ |
| Hardware Interface | Bluetooth, HDMI, MicroSD, USB 3.2 Gen 2×2 |
| Hard Disk Interface | Solid State |
| Speaker Description | Dual Digital Microphone Array with Temporal Noise Reduction enabled |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Screen Bezel Thickness | Ultra-Thin |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Developer, Entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.05"L x 0.78"W x 9.87"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | 【16” FHD+ Touchscreen Display】The spacious 16-inch FHD+ touchscreen with a 16:10 aspect ratio and 300-nit brightness provides more vertical screen space for documents, presentations, and spreadsheets. This Dell 16 inch laptop is well suited for online classes, meetings, and everyday entertainment., 【Comfortable & Secure Design】A full-size keyboard delivers a comfortable typing experience for long study sessions or extended workdays. Built with system-level security features, this laptop is designed for dependable use in classrooms, libraries, offices, and business travel., 【Fast Memory & Large SSD Storage】Equipped with Up to 64GB DDR5 RAM and up to 2TB SSD, this Dell laptop offers quick startup times, responsive multitasking, and ample storage for schoolwork, business files, and media., 【Windows 11 Pro with AI Copilot】Preinstalled with Windows 11 Pro, this Dell 16 laptop includes a dedicated Copilot key for fast access to AI assistance—helping you summarize documents, organize tasks, and work more efficiently. Essential ports such as USB-C, HDMI, and an SD card reader ensure easy connectivity right out of the box. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form