| Management number | 229519518 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 229519518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D82W4H55 |
|---|---|
| Size | 24''x47'' |
| Color | Purple |
| Pattern | Solid |
| Brand Name | MATENGZIG |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Weave Type | Knitted |
| Item Weight | 2.5 Pounds |
| Pile Height | High Pile |
| Manufacturer | MATENGZIG |
| Material Type | Microfiber |
| Rug Form Type | Bath Mat |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 47"L x 24"W |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form